U.S. Patent No. 5,514,581 and other patents pending
Product Specifications
Description: | SmartPlastic® is Falcon® brand disposable labware activated with ProNectin® F Cell Attachment Factor. |
ProNectin F: | Each lot of SmartPlastic® is produced with a lot of ProNectin® F that has been quality tested for conformance to cell attachment and purity specifications. |
Activity: | Tested for the promotion of adherence of VERO cells. |
Leachable Endotoxins: | Leachable endotoxins must be < 0.250 EU/ml for the lot to pass Quality Assurance. |
Sterility: | The final product is tested according to USP Chapter 71. Samples tested must show the lot to have no bacterial, fungal, or yeast growth after 14 days. |
Stability: | Storage tests indicate SmartPlastic® retains its performance for at least 2 years at room temperature. |
U.S. Patent No. 5,514,581 and other patents pending
Product Specifications
Description: | ProNectin® F is a protein polymer, produced from a synthetic gene via bacterial fermentation, which presents multiple copies of the RGD cell attachment sequence from human fibronectin. |
Molecular Weight: | Based on its gene sequence, ProNectin® F is a protein of 72,738 daltons. As determined by SDS-PAGE, using soluble proteins as molecular weight standards, the approximate apparent molecular weight is 110,000. Differences are due to the unusual amino acid composition of the protein. |
Activity: | Tested for the promotion of adherence of VERO cells. |
Purity: | The ProNectin® F polymer constitutes ³ 80% of the total product dry weight as determined by amino acid compositional and microchemical analyses. |
Leachable Endotoxins: | Leachable endotoxins must be < 0.250 EU/ml for the lot to pass Quality Assurance. |
Sterility: | The final product is tested according to USP Chapter 71. Samples tested must show the lot to have no bacterial, fungal, or yeast growth after 14 days. |
Stability: | Storage tests indicate that the protein powder and coated substrates retain their performance for at least 2 years at room temperature. |
Diluent: | Lithium perchlorate solution (LiClO4, 4.5 molar). Contains < 5 ppm heavy metals as specified by manufacturer. No detectable influence on seeded cells has been observed when the protocol for use is followed. |
Product Specifications
Description: | ProNectin® F Plus is a water-soluble protein polymer which exhibits multiple copies of the RGD cell attachment sequence from human fibronectin and has a net positive charge. |
All other Product Specifications are the same as described for ProNectin® F.
Product Specifications
Description: | ProNectin® L is a protein polymer which exhibits IKVAV epitopes from the laminin alpha chain. |
Molecular Weight: | Based on its gene sequence, ProNectin® L is a protein of 75,639 daltons. As determined by SDS-PAGE, using soluble proteins as molecular weight standards, the approximate apparent molecular weight is 110,000. Differences are due to the unusual amino acid composition of the protein. |
Activity: | Tested for the promotion of adherence of HT-1080 cells. |
All other Product Specifications are the same as described for ProNectin® F.
SmartPlastic® and other ProNectin® products provide consistent performance from lot to lot and unrivalled stability without any animal-derived contaminants. SmartPlastic® is available in dish and multiwell plate formats. For other application options, ProNectin® F, ProNectin® F Plus, and ProNectin® L are available in reagent form. ProNectin® products coat a wide variety of cell culture substrates.
|